All CTS Blanks and Custom Builds are shipped FREE to all 50 USA States & Canada.
All Regular Customers Will Not Pay Tarrifs
All In Stock Blanks Will Be Shipped Immediately
On this page you will find all the blanks we have in stock and on order. If you find a blank you want please go to the listing page and make the purchase. You can also make contact directly or through Email, Text or Voice
If you want an A La Carte Ready To Wrap or Custom Build Please Make Contact Directly.
Email - Contact@FlySpoke.com - Text - 603-501-9511 - Voice - 603-501-9511
Blanks Not Listed On This Page Can Be Ordered And Take 6 - 8 Weeks For Delivery
MODEL | STATUS | STYLE | LENGTH | SECTIONS | WEIGHT | COLOR | BLANK | CUSTOM BUILD |
BASS SERIES | ||||||||
JIG & WORM | IN STOCK | BASS SERIES | 7'2" | 1 | 12-16 3/16-5/8 | DEEP BLUE | $193.00 | $495.00 |
TOP WATER & FROG | IN STOCK | BASS SERIES | 6'10" | 1 | 10-17 1/4-5/8 | MISSISSIPPI GOLD | $178.00 | $495.00 |
SLIP STREAM | IN STOCK | BASS SERIES | 7'0" | 1 | 1/8-3/8 | GOLDEN AZURE | $178.00 | $495.00 |
TWO HANDED | ||||||||
AFFINITY DQ | IN STOCK | SWITCH | 11'0" | 4 | 2/3 | DARK URBAN PEARL | $358.00 | $775.00 |
AFFINITY DQ | IN STOCK | SWITCH | 11'0" | 4 | 4/5 | DEEP BLUE | $363.00 | $775.00 |
AFFINITY DQ | IN STOCK | SWITCH | 11'0" | 4 | 5/6 | CLEAR | $370.00 | $775.00 |
AFFINITY DQ | IN STOCK | SWITCH | 11'0" | 4 | 7/8 | CLEAR | $390.00 | $795.00 |
AFFINITY DQ | IN STOCK | TROUT SPEY | 11'6" | 4 | 3/4 | DARK URBAN PEARL | $378.00 | $795.00 |
AFFINITY DQ | IN STOCK | TROUT SPEY | 11'6" | 4 | 3/4 | SATIN TEAL | $378.00 | $795.00 |
AFFINITY DQ | IN STOCK | TROUT SPEY |
12'3" | 4 | 2/3 | CHAMELEON GREEN GOLD | $388.00 | $795.00 |
AFFINITY DQ | IN STOCK | SPEY | 12'6" | 4 | 5/6 | P2000 | $440.00 | $850.00 |
AFFINITY DQ | IN STOCK | SPEY | 13'0" | 4 | 7/8 | CLEAR COAT | $450.00 | $850.00 |
AFFINITY DQ | IN STOCK | SPEY | 13'0" | 4 | 7/8 | SPACE GRAY | &489.00 | $850.00 |
AFFINITY DQ | IN STOCK | SPEY | 13'0" | 4 | 8/9 | CLEAR COAT | $430.00 | $850.00 |
AFFINITY DQ | IN STOCK | SPEY | 14'0" | 4 | 8/9 | CHESTNUT | $473.00 | $925.00 |
AFFINITY DQ | IN STOCK | SPEY | 15'0" | 4 | 9/10 | P2000 | $510.00 | $925.00 |
WALLEYE | ||||||||
CNC | IN STOCK | CASTING | 8'0" | 2 | 1-2 | SPEY GRAY | $273.00 | $775.00 |
CNC | IN STOCK | CASTING | 9'0" | 2 | 1.5-3 | SATIN TEAL | $273.00 | $775.00 |
FLOAT CENTERPIN | ||||||||
AFFINITY FF | IN STOCK | FLOAT | 10'0" | 2 | 2-4 | P2000 | $250.00 | $675.00 |
AFFINITY FF | IN STOCK | FLOAT | 10'0" | 2 | 3-6 | FERN | $274.00 | $675.00 |
AFFINITY FF | IN STOCK | FLOAT | 11'0" | 2 | 2-4 | CLEAR COAT | $265.00 | $675.00 |
AFFINITY FF | IN STOCK | FLOAT | 11'0" | 2 | 4-8 | P2000 | $285.00 | $675.00 |
AFFINITY FF |
IN STOCK |
FLOAT | 11'6" | 2 | 3-6 | P2000 | $295.00 | $675.00 |
AFFINITY FF | IN STOCK | FLOAT | 12'0" | 2 | 2-4 | P2000 | $295.00 | $725.00 |
AFFINITY FF | IN STOCK | FLOAT | 12'0" | 2 | 3-6 | LIME | $318.00 | $725.00 |
AFFINITY FF | IN STOCK | FLOAT | 12'0" | 2 | 3-6 | P2000 | $305.00 | $725.00 |
AFFINITY FF | IN STOCK | FLOAT | 12'0" | 2 | 6-10 | P2000 | $325.00 | $725.00 |
AFFINITY FF | 4/25/25 | FLOAT | 12'0" | 2 | 8-12 KINGS | P2000 | $320.00 | $725.00 |
AFFINITY FF | 4/25/25 | FLOAT | 13'0" | 2 | 2-4 | P2000 | $305.00 | $725.00 |
AFFINITY FF | IN STOCK | FLOAT | 13'0" | 2 | 3-6 | CLEAR | $320.00 | $725.00 |
AFFINITY FF | IN STOCK | FLOAT | 13'0" | 2 | 4-8 | P2000 | $325.00 | $725.00 |
AFFINITY FF | IN STOCK | FLOAT | 13'0" | 2 | 6-10 | TEAL | $353.00 | $725.00 |
AFFINITY FF | IN STOCK | FLOAT | 13'6" | 4 | 4-8 | CLEAR | $380.00 | $725.00 |
AFFINITY FF | IN STOCK | FLOAT | 13'6" | 2 | 4-8 | P2000 | $335.00 | $725.00 |
AFFINITY FF | IN STOCK | FLOAT | 13'6" | 3 | 6-10 | CLEAR | $380.00 | $725.00 |
AFFINITY FF | IN STOCK | FLOAT | 13'6" | 3 | 6-10 | P2000 | $380.00 | $725.00 |
PROGRESSIVE MEDIUM FAST | ||||||||
AFFINITY MX | IN STOCK | FLY | 8'0" | 4 | 2 | DARK URBAN PEARL | $298.00 | $650.00 |
AFFINITY MX | IN STOCK | FLY | 9'0" | 4 | 5 | JET BLACK | $348.00 | $650.00 |
AFFINITY MX | IN STOCK | FLY | 9'0" | 4 | 5 | TANZANITE | $361.00 | $650.00 |
AFFINITY MX | IN STOCK | FLY | 9'0" | 4 | 5 | MAMBA | $361.00 | $650.00 |
AFFINITY MX | IN STOCK | FLY | 9'0" | 4 | 6 | JEWEL | $371.00 | $675.00 |
AFFINITY MX | IN STOCK | FLY | 9'0" | 4 | 6 | JET BLACK | $363.00 | $675.00 |
AFFINITY MX | IN STOCK | FLY | 9'0" | 4 | 8 | ROYAL | $391.00 | $675.00 |
AFFINITY MX | IN STOCK | FLY | 9'6" | 4 | 2 | MAMBA | $346.00 | $675.00 |
AFFINITY MX | IN STOCK | FLY/EURO | 10'0" | 4 | 2 | DEEP BLUE | $343.00 | $675.00 |
AFFINITY MX | IN STOCK | FLY/EURO | 10'0" | 4 | 3 | FERN | $363.00 | $675.00 |
AFFINITY MX | IN STOCK | FLY/EURO | 10'0" | 4 | 3 | P2000 | $340.00 | $675.00 |
AFFINITY MX | IN STOCK | FLY/EURO | 10'0" | 4 | 3 | DEEP BLUE | $353.00 | $675.00 |
AFFINITY MX | IN STOCK | FLY/EURO | 10'0" | 4 | 3 | TEAL | $353.00 | $675.00 |
AFFINITY MX | 5/2/25 | FLY | 10'0" | 4 | 4 | DEEP BLUE | $363.00 | $675.00 |
AFFINITY MX | IN STOCK | FLY | 10'0" | 4 | 5 | JET BLACK | $368.00 | $695.00 |
AFFINITY MX | IN STOCK | FLY | 10'0" | 4 | 5 | DARK URBAN PEARL | $368.00 | $695.00 |
AFFINITY MX | IN STOCK | FLY | 10'0" | 4 | 6 | SATIN BLACK | $378.00 | $695.00 |
AFFINITY MX | IN STOCK | FLY | 10'0" | 4 | 7 | MAMBA | $381.00 | $695.00 |
AFFINITY MX | IN STOCK | EURO & Soft Hackle | 10'6" | 4 | 1 | CHAMELEON GOLD GREEN | $334.00 | $695.00 |
AFFINITY MX | IN STOCK | EURO & Soft Hackle | 10'6" | 4 | 2 | DARK URBAN PEARL | $348.00 | $695.00 |
AFFINITY MX | IN STOCK | EURO & SOFT HACKLE | 10'6" | 4 | 2 | DEEP BLUE | $348.00 | $695.00 |
AFFINITY MX | IN STOCK | EURO & SOFT HACKLE | 10'6" | 4 | 3 | TITANIUM | $363.00 | $695.00 |
AFFINITY MX | IN STOCK | EURO & SOFT HACKLE | 10'6" | 4 | 3 | TEAL | $363.00 | $695.00 |
AFFINITY MX | IN STOCK | STEELHEAD EURO-STREAMER | 10'6" | 4 | 6 | DARK URBAN GREEN | $383.00 | $695.00 |
AFFINITY MX | IN STOCK | EURO | 11'0" | 4 | 3 | P2000 | $360.00 | $695.00 |
AFFINITY MX | IN STOCK | EURO | 11'0" | 4 | 3 | DEEP BLUE | $373.00 | $695.00 |
PAROBOLIC MEDIUM FAST | ||||||||
AFFINITY M | IN STOCK | MED/FAST | 7'6" | 3 | 3 | MAMBA | $329.00 | $675.00 |
AFFINITY M | IN STOCK | MEDFAST | 7'6" | 4 | 4 | MAMBA | $326.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 8'6" | 4 | 2 | DARK URBAN PEARL | $323.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 8'6" | 4 | 3 | TANZINITE | $336.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 8'6" | 4 | 4 | CHESTNUT | $346.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 8'6" | 4 | 5 | GOLDEN BROWN | $338.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 8'6" | 4 | 5 | CLEAR | $325.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 8'6" | 4 | 5 | GOLDEN PLUM | $338.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 9'0" | 4 | 4 | DARK URBAN PEARL | $343.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 9'0" | 4 | 5 | DARK URBAN PEARL | $353.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 9'0" | 4 | 5 | DEEP BLUE | $353.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 9'0" | 4 | 5 | LIME | $353.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 9'0" | 4 | 5 | JEWEL | $353.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 9'0" | 4 | 5 | ROYAL | $366.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 9'0" | 4 | 6 | TANZANITE | $361.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 9'6" | 4 | 6 | DEEP BLUE | $378.00 | $675.00 |
AFFINITY M | IN STOCK | MED/FAST | 10'0" | 4 | 4 | P2000 | $350.00 | $675.00 |
SALT | ||||||||
REVO | IN STOCK | VERY FAST | 8'0" | 3 | 16 | TEAL | $395.00 | $725.00 |
REVO | IN STOCK | VERY FAST | 9'0" | 4 | 8 | TEAL | $378.00 | $725.00 |
REVO | IN STOCK | VERY FAST | 9'0" | 4 | 8 | P2000 | $375.00 | $725.00 |
REVO | IN STOCK | VERY FAST | 9'0" | 4 | 9 | CREAM | $388.00 | $725.00 |
REVO | IN STOCK | VERY FAST | 9'0" | 4 | 10 | TEAL | $398.00 | $725.00 |
REVO | IN STOCK | VERY FAST | 9'0" | 4 | 12 | MAMBA | $418.00 | $725.00 |
REVO | IN STOCK | VERY FAST | 9'0" | 4 | 12 | TEAL | $418.00 | $725.00 |
REVO | IN STOCK | VERY FAST | 9'0" | 4 | 14 | TEAL | $438.00 | $725.00 |
REVO | IN STOCK | VERY FAST | 10'0" | 4 | 8 | TEAL | $428.00 | $725.00 |
REVO | IN STOCK | VERY FAST | 10'0" | 4 | 10 | TEAL | $438.00 | $725.00 |
EURO 'X' | ||||||||
AFFINITY EX | IN STOCK | EURO 'X' | 10'6" | 4 | 2 | P2000 | $340.00 | $625.00 |
AFFINITY EX | IN STOCK | EURO 'X' | 10'6" | 4 | 3 | P2000 | $350.00 | $625.00 |
EURO 'XS' | ||||||||
AFFINITY XS | IN STOCK | EURO 'XS' | 10'6" | 4 | 2 | P2000 | $375.00 | $675.00 |
AFFINITY XS | IN STOCK | EURO 'XS' | 10'6" | 4 | 3 | P2000 | $385.00 | $675.00 |
FAST FLY | ||||||||
AFFINITY X | IN STOCK | FAST | 7'0" | 4 | 3 | JEWEL | $301.00 | $650.00 |
AFFINITY X | IN STOCK | FAST | 7'6" | 4 | 0 | TEAL | $273.00 | $650.00 |
AFFINITY X | IN STOCK | FAST | 7'6" | 3 | 1 | ROYAL | $271.00 | $650.00 |
AFFINITY X | IN STOCK | FAST | 7'6" | 4 | 3 | MAMBA | $316.00 | $650.00 |
AFFINITY X | IN STOCK | FAST | 8'0" | 4 | 2 | DARK URBAN GREEN | $298.00 | $650.00 |
AFFINITY X | IN STOCK | FAST | 8'0" | 4 | 2 | DARK URBAN PEARL | $298.00 | $650.00 |
AFFINITY X | IN STOCK | FAST | 8'0" | 4 | 4 | DEEP BLUE | $311.00 | $650.00 |
AFFINITY X | IN STOCK | FAST | 8'6" | 4 | 1 | MAMBA | $301.00 | $650.00 |
AFFINITY X | IN STOCK | FAST | 8'6" | 4 | 2 | JEWEL | $321.00 | $650.00 |
AFFINITY X | IN STOCK | FAST | 8'6" | 4 | 3 | LIME | $318.00 | $650.00 |
AFFINITY X | IN STOCK | FAST | 8'6" | 4 | 4 | DRAGON | $341.00 | $650.00 |
AFFINITY X | IN STOCK | FAST | 8'6" | 4 | 4 | TANZANITE | $341.00 | $650.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 0 | PANTHER | $324.00 | $675.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 1 | CHESTNUT | $288.00 | $675.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 2 | DARK URBAN PEARL | $308.00 | $675.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 3 | DEEP BLUE | $333.00 | $675.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 4 | DARK URBAN GREEN | $338.00 | $675.00 |
AFFINTY X | IN STOCK | FAST | 9'0" | 4 | 5 | DARK URBAN PEARL | $353.00 | $675.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 5 | GPLDEN PLUM | $353.00 | $675.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 5 | GPLDEN BROWN | $353.00 | $675.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 5 | PANGEA | $366.00 | $675.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 6 | DARK URBAN GREEN | $363.00 | $675.00 |
AFFINITY X | 4/25/25 | FAST | 9'0" | 4 | 6 | DEEP BLUE | $363.00 | $675.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 7 | CLEAR | $360.00 | $675.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 7 | JET BLACK | $347.00 | $675.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 8 | JEWEL | $383.00 | $695.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 9 | DARK URBAN PEARL | $388.00 | $695.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 11 | TEAL | $408.00 | $695.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 4 | 12 | DARK URBAN PEARL | $418.00 | $695.00 |
AFFINITY X | IN STOCK | FAST | 9'6" | 4 | 6 | COPPER | $386.00 | $695.00 |
AFFINITY X | IN STOCK | FAT | 9'6" | 4 | 6 | DRAGON | $373.00 | $695.00 |
AFFINITY X | IN STOCK | EURO | 10'0" | 4 | 1 | SATIN BLACK | $328.00 | $675.00 |
AFFINITY X | IN STOCK | EURO-FLY | 10'0" | 4 | 2 | GOLDEN BROWN | $338.00 | $675.00 |
AFFINITY X | IN STOCK | EURO-FLY | 10'0" | 4 | 3 | COBALT | $348.00 | $675.00 |
AFFINITY X | IN STOCK | EURO-FLY | 10'0" | 4 | 3 | AQUA | $348.00 | $675.00 |
AFFINITY X | IN STOCK | EURO-FLY | 10'0" | 4 | 3 | P2000 | $335.00 | $675.00 |
AFFINITY X | IN STOCK | EURO FLY | 10'0" | 4 | 3 | JET BLACK | $348.00 | $675.00 |
AFFINITY X | IN STOCK | FLY | 10'0" | 4 | 4 | JEWEL | $371.00 | $675.00 |
AFFINITY X | IN STOCK | FLY | 10'0" | 4 | 5 | CLEAR COAT | $360.00 | $675.00 |
AFFINITY X | IN STOCK | FLY | 10'0" | 4 | 7 | DARK URBAN PEARL | $388.00 | $725.00 |
AFFINITY X | IN STOCK | FLY | 10'0" | 4 | 8 | P2000 | $365.00 | $725.00 |
AFFINITY X | IN STOCK | FLY | 10'0" | 4 | 10 | P2000 | $410.00 | $775.00 |
AFFINITY X | IN STOCK | EURO-FLY | 10'6" | 4 | 2 | GOLDEN PLUM | $348.00 | $725.00 |
AFFINITY X | IN STOCK | EURO | 10'6" | 4 | 3 | JET BLACK | $358.00 | $725.00 |
AFFINITY X | IN STOCK | FLY | 10'6" | 4 | 5 | ROYAL | $381.00 | $725.00 |
AFFINITY X | IN STOCK | FLY | 10'6" | 4 | 6 | TEAL | $393.00 | $750.00 |
AFFINITY X | IN STOCK | EURO | 11'0" | 4 | 2 | CHAMELEON GOLD GREEN | $384.00 | $750.00 |
AFFINITY X | IN STOCK | EURO | 11'0" | 4 | 2 | DARK GOLDEN OLIVE | $358.00 | $750.00 |
AFFINITY X | IN STOCK | EURO | 11'0" | 4 | 3 | DEEP BLUE | $368.00 | $750.00 |
AFFINITY X | IN STOCK | EURO | 11'0" | 4 | 3 | P2000 | $355.00 | $750.00 |
AFFINITY X | IN STOCK | EURO-INLAND PIN | 11'0" | 4 | 4/REDUCTION 3 | DARK URBAN PEARL | $373.00 | $750.00 |
AFFINITY X | IN STOCK | EURO-INLAND PIN | 11'0" | 4 | 4/REDUCTION 3 | P2000 | $360.00 | $750.00 |
AFFINITY X | IN STOCK | EURO-INLAND PIN | 11'0" | 4 | 3/REDUCTION 2 | DEEP BLUE | $363.00 | $750.00 |
AFFINITY X | IN STOCK | NYMPHING | 11'0" | 4 | 5 | DRAGON | $406.00 | $795.00 |
AFFINITY X | IN STOCK | NYMPHING | 11'0" | 4 | 5 | MAMBA | $406.00 | $795.00 |
AFFINITY X | IN STOCK | NYMPHING | 11'0" | 4 | 7 | TANZINITE | $413.00 | $795.00 |
AFFINITY X | IN STOCK | NYMPHING | 11'0" | 4 | 7 | ASPEN | $413.00 | $795.00 |
TRAVEL | ||||||||
AFFINITY X | IN STOCK | FAST | 9'0" | 6 | 8 | GOLDEN PLUM | $388.00 | $695.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 6 | 9 | ALPINE WHITE | $398.00 | $695.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 6 | 9 | GOLDEN PLUM | $398.00 | $695.00 |
AFFINITY X | IN STOCK | FAST | 9'0" | 6 | 12 | GOLDEN PLUM | $438.00 | $725.00 |
AFFINITY X | IN STOCK | FAST | 11'0" | 6 | 3 | P2000 | $385.00 | |
AFFINITY DQ | IN STOCK | FAST | 11'6" | 6 | 4/5 | CLEAR COAT | $375.00 | $825.00 |
AFFINITY DQ | IN STOCK | FAST | 11'6" | 6 | 7/8 | CLEAR | $395.00 | $825.00 |
AFFINITY DQ | IN STOCK | FAST | 12'6" | 6 | 6/7 | CLEAR COAT | $430.00 | $895.00 |
AFFINITY DQ | IN STOCK | FAST | 12'6" | 6 | 7/8 | CLEAR COAT | $430.00 | $895.00 |
AFFINITY DQ | IN STOCK | FAST | 13'0" | 6 | 7/8 | CLEAR COAT | $410.00 | $925.00 |
AFFINITY DQ | IN STOCK | FAST | 13'6" | 6 | 8/9 | CLEAR COAT | $455.00 | $925.00 |
AFFINITY DQ | IN STOCK | FAST | 14'0" | 6 | 8/9 | CLEAT COAT | $465.00 | $975.00 |
QUARTZ GLASS | ||||||||
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 6'6" | 3 | 2 | PURE | $268.00 | $650.00 |
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 6'6" | 3 | 3 | SHINE | $268.00 | $650.00 |
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 6'6" | 3 | 3 | PURE | $268.00 | $650.00 |
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 7'0" | 3 | 3 | PURE | $273.00 | $650.00 |
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 7'0" | 3 | 3 | DARK URBAN GREEN | $273.00 | $650.00 |
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 7'6" | 4 | 4 | SHOOT | 298.00 | $650.00 |
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 8'0" | 4 | 2 | LEMON | $288.00 | $650.00 |
QUARTZ FZ | IN STOCK |
LINIER FAST GLASS | 8'0" | 4 | 3 | TANZANITE | $265.00 | $650.00 |
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 8'0" | 4 | 4 | ASPEN | $285.00 | $650.00 |
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 8'0" | 4 | 5 | URBAN GREEN | $303.00 | $695.00 |
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 8'6" | 4 | 6 | TEA | $323.00 | $695.00 |
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 8'8" | 4 | 8 | DEEP BLUE | $333.00 | $695.00 |
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 9'0" | 4 | 5 | GOLDEN AZURE | $313.00 | $695.00 |
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 9'0" | 4 | 5 | PURE | $313.00 | $695.00 |
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 9'0" | 4 | 7 | PURE | $318.00 | $695.00 |
QUARTZ FZ | IN STOCK | LINIER FAST GLASS | 9'0" | 4 | 9 | SHOOT | $333.00 | $695.00 |
QUARTZ TWO HAND | ||||||||
QUARTZ DH | IN STOCK | LINIER FAST GLASS | 10'6' | 4 | 4 | URBAN GREEN | $353.00 | $725.00 |
QUARTZ DH | IN STOCK | LINIER FAST GLASS | 11'0" | 4 | 5 | PURE | $358.00 | $725.00 |
QUARTZ DH | IN STOCK | LINIER FAST GLASS | 11'6' | 4 | 7 | DARK URBAN GREEN | $368.00 | $750.00 |
QUARTZ DH | IN STOCK | LINIER FAST GLASS | 12'0' | 4 | 8 | P2000 | $365.00 | $750.00 |
TURBO TAPER | ||||||||
QUARTZ TT | IN STOCK | TIP & BUTT POWER | 8'6" | 4 | 5 | PURE | $338.00 | $675.00 |
QUARTZ TT | IN STOCK | TIP & BUTT POWER | 8'9" | 4 | 8 | SHOOY | $343.00 | $675.00 |
QUARTZ TT | IN STOCK | TIP & BUTT POWER | 8'9" | 4 | 10 | JET BLACK | $348.00 | $675.00 |
SKAGIT TWO HAND | ||||||||
AFFINITY DK | IN STOCK | SKAGIT | 12'6" | 4 | 6/7 | SATIN SPACE | $425.00 | $875.00 |
AFFINITY DK | IN STOCK | SKAGIT | 12'6" | 4 | 7/8 | JET BLACK | $435.00 | $875.00 |
AFFINITY DK | IN STOCK | SKAGIT | 13'0" | 4 | 7/8 | TEAL | $448.00 | $875.00 |
POPPER | ||||||||
SEAMASTER | IN STOCK | BOAT SPIN | 8'0" | 2 | 65-80 4-6 | SPACE GRAY | $465.00 | $875.00 |
SEAMASTER | IN STOCK | BOAT SPIN | 8'3" | 2 | 65-80 4-6 | SATIN TEAL | $465.00 | $875.00 |
INSHORE SPIN | ||||||||
BAYCASTER | IN STOCK | SHORE & BOAT | 9'0" | 2 EQUAL | 2-5 | TEAL | $343.00 | $775.00 |
BAYCASTER | IN STOCK | SHORE & bOAT | 9'0" | 2 EQUAL | 2-5 | JET BLACK | $343.00 | $775.00 |
BAYCASTER | IN STOCK | SHORE & BOAT | 10'0" | 2 EQUAL | 1.25-3 | CREAM | $363.00 | $775.00 |
BAYCASTER | IN STOCH | SHORE & BOAT | 10'0" | 2 EQUAL | 1.5-4 | TEAL | $363.00 | $775.00 |
BAYCASTER | IN STOCK | SHORE & BOAT | 10'0" | 2 EQUAL | 3-7 | SPACE | $350.00 | $775.00 |
BAYCASTER | IN STOCK | SHORE & BOAT | 10'0" | 2 UN-EQUAL | 4-9 | ALUMINUM | $415.00 | $825.00 |
SURF CASTING | ||||||||
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 10'0" | 2 EQUAL | 1-1.5 | TEAL | $338.00 | $775.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 10'0" | 2 EQUAL | 1.5-3 | DEEP BLUE | $373.00 | $775.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 10'0" | 2 EQUAL | 1.5-2.5 | TEAL | $373.00 | $775.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 11'0" | 2 EQUAL | 3-5 | MAMBA | $453.00 | $850.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 11'0" | 2 EQUAL | 3-5 | MARLIN | $453.00 | $850.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 11'0" | 2 EQUAL | 3-5 | TEAL | $453.00 | $850.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 11'0" | 2 EQUAL | 3-5 | DEEP BLUE | $453.00 | $850.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 11'0" | 2 EQUAL | 3-5 | TANZANITE BLUE | $466.00 | $850.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 11'0" | 2 EQUAL | 3-5 | SPACE | $453.00 | $850.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 11'0" | 2 EQUAL | 4-6 | P2000 | $455.00 | $850.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 12'0" | 2 EQUAL | 2-3 | ALPINE WHITE | $438.00 | $850.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 12'0" | 2 EQUAL | 2.5-4 | FERN | $453.00 | $850.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 12'0" | 2 EQUAL | 3-5 | TEAL | $468.00 | $850.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 13'0" | 2 EQUAL | 1-1.5 | P2000 | $395.00 | $850.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 13'0" | 2 EQUAL | 1.25-2 | ALPINE WHITE | $433.00 | $850.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 13'0" | 2 EQUAL | 1.5-2.5 | TEAL | $448.00 | $850.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 13'0" | 2 EQUAL | 1.5-2.5 | ROYAL | $461.00 | $850.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 13'0" | 2 EQUAL | 2.5-4 | P2000 | $465.00 | $950.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 13'0" | 2 EQUAL | 2-3 | ROYAL | $478.00 | $950.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 13'0" | 2 EQUAL | 3-5 | SPACE GRAY | $498.00 | $950.00 |
VAPOR TRAIL | IN STOCK | SURF DISTANCE | 13'0" | 2 EQUAL | 4-6 | TEAL | $518.00 | $950.00 |
S7 | IN STOCK | HEAVY SURF | 13'0" | 2 EQUAL | 6-10 | MISSISSIPPI GOLD | 498.00 | $950.00 |
UP DATED 4/28/25